StockPulse

Fetching market data…

Loading…

Loading market data…
StockPulse
Market

Stock Comparison

Performance Comparison (% Change)

Key Metrics

Metric AAPL
Apple Inc.
MSFT
Microsoft Corporation
GOOGL
Alphabet Inc.
Price $306.31 $460.52 $376.37
Market Cap $4.50T $3.42T $4.56T
P/E Ratio (TTM) 37.04 27.43 28.69
Forward P/E 31.88 23.81 25.97
PEG Ratio 2.72 1.39 1.50
Dividend Yield 35.0% 81.0% 23.0%
Beta 1.06 1.09 1.27
52-Week High $315.00 $555.45 $408.61
52-Week Low $195.07 $356.28 $162.00
Avg Volume 44.27M 34.30M 28.29M
Sector Technology Technology Communication Services
Industry Consumer Electronics Software - Infrastructure Internet Content & Information