StockPulse

Loading market data...

Loading...

StockPulse

Stock Comparison

Performance Comparison (% Change)

Key Metrics

Metric AAPL
Apple Inc.
MSFT
Microsoft Corporation
GOOGL
Alphabet Inc.
Price $257.46 $408.96 $298.52
Market Cap $3.78T $3.04T $3.61T
P/E Ratio (TTM) 32.55 25.59 27.64
Forward P/E 27.72 21.70 22.24
PEG Ratio -- -- --
Dividend Yield 40.0% 89.0% 28.0%
Beta 1.12 1.11 1.11
52-Week High $288.62 $555.45 $349.00
52-Week Low $169.21 $344.79 $140.53
Avg Volume 48.14M 33.44M 34.42M
Sector Technology Technology Communication Services
Industry Consumer Electronics Software - Infrastructure Internet Content & Information