StockPulse

Fetching market data…

Loading…

Loading market data…
StockPulse
Market

Stock Comparison

Performance Comparison (% Change)

Key Metrics

Metric AAPL
Apple Inc.
MSFT
Microsoft Corporation
GOOGL
Alphabet Inc.
Price $333.26 $401.10 $354.46
Market Cap $4.89T $2.98T $4.33T
P/E Ratio (TTM) 40.40 23.92 27.08
Forward P/E 34.64 20.70 24.24
PEG Ratio 2.54 1.19 1.42
Dividend Yield 33.0% 92.0% 24.0%
Beta 1.10 1.13 1.25
52-Week High $334.68 $555.45 $408.61
52-Week Low $201.50 $349.20 $180.48
Avg Volume 54.66M 39.65M 31.52M
Sector Technology Technology Communication Services
Industry Consumer Electronics Software - Infrastructure Internet Content & Information