StockPulse

Fetching market data…

Loading…

Loading market data…
StockPulse
Market

Stock Comparison

Performance Comparison (% Change)

Key Metrics

Metric AAPL
Apple Inc.
MSFT
Microsoft Corporation
GOOGL
Alphabet Inc.
Price $319.70 $513.53 $346.59
Market Cap $4.67T $3.81T $4.24T
P/E Ratio (TTM) 36.62 28.58 17.39
Forward P/E 33.52 21.78 23.37
PEG Ratio 2.54 1.64 0.92
Dividend Yield 34.0% 71.0% 25.0%
Beta 1.09 1.10 1.24
52-Week High $344.57 $553.72 $408.61
52-Week Low $225.95 $349.20 $206.20
Avg Volume 54.94M 38.14M 31.57M
Sector Technology Technology Communication Services
Industry Consumer Electronics Software - Infrastructure Internet Content & Information