StockPulse

Fetching market data…

Loading…

Loading market data…
StockPulse
Market

Stock Comparison

Performance Comparison (% Change)

Key Metrics

Metric AAPL
Apple Inc.
MSFT
Microsoft Corporation
GOOGL
Alphabet Inc.
Price $341.61 $526.01 $339.48
Market Cap $4.99T $3.91T $4.15T
P/E Ratio (TTM) 39.18 29.63 17.03
Forward P/E 35.67 22.22 22.21
PEG Ratio 2.75 1.73 1.22
Dividend Yield 32.0% 73.0% 25.0%
Beta 1.07 1.10 1.21
52-Week High $348.15 $553.72 $408.61
52-Week Low $243.42 $349.20 $244.15
Avg Volume 44.50M 26.94M 26.78M
Sector Technology Technology Communication Services
Industry Consumer Electronics Software - Infrastructure Internet Content & Information